Go Back

Servo Motor Injection Molding Machine SM800
Energy Saving:
Stable & Precise;
Strong& Durable;
Competitive Price.
Stable & Precise;
Strong& Durable;
Competitive Price.
More Details


| SM-800Ⅱ | ||||
| Injection Unit | ||||
| A | B | C | D | |
| Screw D | 90 | 100 | 110 | 120 |
| Screw Ratio | 24.4 | 22 | 20 | 18.3 |
| Injection Volume | 2990 | 3691 | 4467 | 5316 |
| Injection Weight | 2721 | 3359 | 4065 | 4837 |
| Injection Rate | 564 | 697 | 842 | 1003 |
| Injection Pressure | 215 | 174 | 144 | 121 |
| Screw Speed | 0-133 | |||
| Clamping Unit | ||||
| Clamping Force | 8000 | |||
| Open Stroke | 1120 | |||
| Tie Bar Distance | 1020*980 | |||
| Max.Mold height | 1000 | |||
| Min.Mold height | 450 | |||
| Ejector Stroke | 300 | |||
| Ejector Force | 181 | |||
| Others | ||||
| Max.Pressure | 16 | |||
| Pump Power | 45+45 | |||
| Heater Power | 70.6 | |||
| Machine Size | 11*2.4*2.8 | |||
| Oiltank cunge | 1000 | |||
| Machine Weight | 37 | |||




