Go Back

Servo Motor Injection Molding Machine SM550-Bucket
Energy Saving:
Stable & Precise;
Strong & Durable;
Competitive Price.
Stable & Precise;
Strong & Durable;
Competitive Price.
More Details


| MODEL | Unit | SM-550-Bucket | ||
| Injection Unit | A | B | C | |
| Screw D | mm | 80 | 85 | 90 |
| Screw Ratio | L/D | 21.3 | 20 | 18.9 |
| Injection Volume | cm3 | 2215 | 2501 | 2797 |
| Injection Weight | g | 2016 | 2276 | 2545 |
| Injection Rate | g/s | 401 | 453 | 508 |
| Injection Pressure | bar | 1967 | 1742 | 1554 |
| Screw Speed | rpm | 135 | ||
| Clamping Unit | ||||
| Clamping Force | kN | 5500 | ||
| Open Stroke | mm | 860 | ||
| Tie Bar Distance | mm*mm | 880 × 830 | ||
| Min-Max.Mold height | mm | 350~850 | ||
| Ejector Stroke | mm | 250 | ||
| Ejector Force | kN | 150 | ||
| Others | ||||
| Max.Pressure | MPa | 16 | ||
| Pump Power | kW | 52 | ||
| Heater Power | MPa | 41.5 | ||
| Machine Size | m*m*m | 8.8×2.1×2.35 | ||
| Oiltank cunge | l | 800 | ||
| Machine Weight | t | 22 | ||





