Go Back

Servo Motor Injection Molding Machine SM280-PPR
Energy Saving:
Stable & Precise;
Strong & Durable;
Competitive Price.
Stable & Precise;
Strong & Durable;
Competitive Price.
More Details


| MODEL | Unit | SM-280-PPR | ||
| Injection Unit | A | B | C | |
| Screw D | mm | 55 | 60 | 65 |
| Screw Ratio | L/D | 23 | 21 | 19.5 |
| Injection Volume | cm3 | 665 | 792 | 929 |
| Injection Weight | g | 605 | 721 | 845 |
| Injection Rate | g/s | 181 | 215 | 253 |
| Injection Pressure | bar | 2139 | 1797 | 1531 |
| Screw Speed | rpm | 225 | ||
| Clamping Unit | ||||
| Clamping Force | kN | 2800 | ||
| Open Stroke | mm | 560 | ||
| Tie Bar Distance | mm*mm | 630 × 580 | ||
| Min-Max.Mold height | mm | 230~650 | ||
| Ejector Stroke | mm | 160 | ||
| Ejector Force | kN | 70 | ||
| Others | ||||
| Max.Pressure | MPa | 16 | ||
| Pump Power | kW | 36.7 | ||
| Heater Power | MPa | 18.2 | ||
| Machine Size | m*m*m | 6.1×1.53×1.86 | ||
| Oiltank cunge | l | 400 | ||
| Machine Weight | t | 9 | ||





